Dr. Carmen E.  Rexach
                     Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room | 
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room | 
| Rexach, Carmen | ANAT 38 | Pathophysiology | 20100 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Rexach, Carmen | HTL 301 | Applied Immunology | 20430 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Rexach, Carmen | MICR 1 | Principles of Microbiology | 20435 | 5 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 7 1104 | 
| Rexach, Carmen | MICR 1 | Principles of Microbiology | 20435 | 5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 12:55PM | 60 2506 | 
| Rexach, Carmen | MICR 26 | Introduction to Immunology | 20463 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Rexach, Carmen | PUBH 22 | Introduction to Epidemiology | 20465 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Rexach, Carmen | PUBH 24 | Introduction to Public Health | 25036 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | 
Profiles > Dr. Carmen E.  Rexach
                  
