Chaz Perea
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Perea, Chaz | AGAG 1 | Food Land Use and Politics -GP | 22918 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Perea, Chaz | AGOR 1 | Horticultural Science | 22919 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Perea, Chaz | AGOR 1 | Horticultural Science | 22946 | 3 | M | 08/24/2026 | 12/13/2026 | 04:30PM | 06:35PM | 80 1331 |
| Perea, Chaz | AGOR 1 | Horticultural Science | 22946 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Perea, Chaz | AGOR 24 | Integrated Pest Managemen | 22951 | 3 | W | 08/24/2026 | 12/13/2026 | 05:30PM | 07:45PM | 80 1421 |
| Perea, Chaz | AGOR 24 | Integrated Pest Managemen | 22951 | 3 | W | 08/24/2026 | 12/13/2026 | 08:00PM | 09:05PM | 80 1421 |
| Perea, Chaz | AGOR 24 | Integrated Pest Managemen | 22951 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | 80 1421 | |
| Perea, Chaz | AGOR 24 | Integrated Pest Managemen | 22951 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Perea, Chaz | AGOR 40 | Sports Turf Management | 22960 | 3 | R | 08/24/2026 | 12/13/2026 | 05:30PM | 08:45PM | 80 1421 |
| Perea, Chaz | AGOR 40 | Sports Turf Management | 22960 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 22966 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM WRKEXP | |
| Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 22967 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM WRKEXP | |
| Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 22968 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM WRKEXP | |
| Perea, Chaz | AGOR 91 | Work Exp in Horticulture | 22969 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM WRKEXP |
Profiles > Chaz Perea

