Carrie Miller
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Miller, Carrie | CHEM 40 | Introduction General Chemistry | 40850 | 5 | R | 02/21/2022 | 06/12/2022 | 08:00AM | 11:10AM | 60 3617 |
Miller, Carrie | CHEM 40 | Introduction General Chemistry | 40850 | 5 | TR | 02/21/2022 | 06/12/2022 | 12:00PM | 02:05PM | 61 3418 |
Miller, Carrie | CHEM 50 | General Chemistry I | 40872 | 5 | MW | 02/21/2022 | 06/12/2022 | 09:45AM | 11:10AM | 7 1209 |
Miller, Carrie | CHEM 50 | General Chemistry I | 40872 | 5 | MW | 02/21/2022 | 06/12/2022 | 11:30AM | 02:40PM | 60 3620 |
Profiles > Carrie Miller