Catherine Ko
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ko, Shun | NF 25 | Intro to Nutrition Science | 31837 | 3 | M | 05/11/2026 | 05/17/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Ko, Shun | NF 25 | Intro to Nutrition Science | 31837 | 3 | MW | 01/12/2026 | 02/08/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Ko, Shun | NF 25 | Intro to Nutrition Science | 31837 | 3 | MW | 02/23/2026 | 04/05/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Ko, Shun | NF 25 | Intro to Nutrition Science | 31837 | 3 | MW | 04/13/2026 | 05/10/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Ko, Shun | NF 25 | Intro to Nutrition Science | 31837 | 3 | W | 02/09/2026 | 02/22/2026 | 07:50AM | 09:20AM | OCAM CHS |
Profiles > Catherine Ko

