Clara King
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
King, Clara | ANAT 10B | Introductory Human Physiology | 20046 | 4 | M | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2515 |
King, Clara | ANAT 10B | Introductory Human Physiology | 20046 | 4 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 7 1120 |
King, Clara | ANAT 10B | Introductory Human Physiology | 20054 | 4 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 7 1120 |
King, Clara | ANAT 10B | Introductory Human Physiology | 20054 | 4 | W | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 2515 |
Profiles > Clara King