Christopher Jackson
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Jackson, Christopher | KINX 49 | Water Polo - Women | 22077 | .5 | MTWRF | 08/25/2025 | 12/14/2025 | 07:30AM | 09:35AM | 710P1 1 |
Jackson, Christopher | KINF 19 | Strength Training | 22145 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 1880 |
Jackson, Christopher | KIN 34 | Fitness for Living | 22644 | 3 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 720 2050 |
Jackson, Christopher | KIN 85 | Fitness Specialist Work Exper | 23326 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A |
Profiles > Christopher Jackson