Cole Frazier
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Frazier, Cole | BIOL 4 | Biology for Majors | 20388 | 4 | F | 08/25/2025 | 12/14/2025 | 09:45AM | 02:00PM | 60 2628 |
Frazier, Cole | BIOL 4 | Biology for Majors | 20388 | 4 | WF | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 7 1120 |
Frazier, Cole | MICR 22 | Microbiology | 20437 | 4 | MW | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 7 1104 |
Frazier, Cole | MICR 22 | Microbiology | 20437 | 4 | W | 08/25/2025 | 12/14/2025 | 09:45AM | 12:55PM | 60 2506 |
Profiles > Cole Frazier