Cole Frazier
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Frazier, Cole | BIOL 4 | Biology for Majors | 21030 | 4 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 02:00PM | 60 2628 |
| Frazier, Cole | BIOL 4 | Biology for Majors | 21030 | 4 | WF | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 7 1120 |
| Frazier, Cole | MICR 22 | Microbiology | 21121 | 4 | R | 08/24/2026 | 12/13/2026 | 05:15PM | 08:25PM | 60 2506 |
| Frazier, Cole | MICR 22 | Microbiology | 21121 | 4 | T | 08/24/2026 | 12/13/2026 | 05:15PM | 08:25PM | 7 1104 |
Profiles > Cole Frazier

