Christine Cortez Castillo
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Cortez Castillo, Christine | KINF 38A | Group Exercise - Beginner | 41780 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 2280 |
| Cortez Castillo, Christine | KINF 38B | Group Exercise-Intermediate | 41781 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 2280 |
| Cortez Castillo, Christine | KINF 38A | Group Exercise - Beginner | 41852 | .5 | TR | 02/23/2026 | 06/14/2026 | 07:00PM | 08:05PM | 720 2280 |
| Cortez Castillo, Christine | KINF 38B | Group Exercise-Intermediate | 41853 | .5 | TR | 02/23/2026 | 06/14/2026 | 07:00PM | 08:05PM | 720 2280 |
| Cortez Castillo, Christine | KINI 40A | Tennis - Beginning | 42013 | .5 | TR | 02/23/2026 | 06/14/2026 | 05:30PM | 06:55PM | 730T 1 |
| Cortez Castillo, Christine | KINI 40A | Tennis - Beginning | 42016 | .5 | S | 02/23/2026 | 06/14/2026 | 09:45AM | 11:50AM | 730T 1 |
Profiles > Christine Cortez Castillo

