Carla Rincon
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Rincon, Carla | NURS 1A | The Nursing Process I | 20270 | 3.5 | M | 08/25/2025 | 10/19/2025 | 07:00AM | 10:50AM | 67A 150 |
Rincon, Carla | NURS 1A | The Nursing Process I | 20270 | 3.5 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM HOSP | |
Rincon, Carla | NURS 1B | The Nursing Process II | 20296 | 4.5 | M | 10/20/2025 | 12/14/2025 | 07:00AM | 10:35AM | 67A 150 |
Rincon, Carla | NURS 1B | The Nursing Process II | 20296 | 4.5 | M | 10/20/2025 | 12/14/2025 | 01:00PM | 02:15PM | 67A 150 |
Rincon, Carla | NURS 1B | The Nursing Process II | 20296 | 4.5 | 10/20/2025 | 12/14/2025 | N/A | N/A | OCAM SARH | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20412 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20412 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20412 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM PVHMC | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20424 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20424 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20424 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM PVHMC | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20429 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20429 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20429 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20431 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20431 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20431 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM PVHMC | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20432 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20432 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20432 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM SARH | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20433 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20433 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20433 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM KBP | |
Rincon, Carla | NURS 4 | Maternity Nursing | 20434 | 3 | M | 10/06/2025 | 11/09/2025 | 07:00AM | 11:05AM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20434 | 3 | M | 10/06/2025 | 11/09/2025 | 01:00PM | 02:30PM | 67A 206 |
Rincon, Carla | NURS 4 | Maternity Nursing | 20434 | 3 | 10/06/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH | |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23673 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM PIH | |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 07:00AM | 10:50AM | 67A 205 |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | M | 08/25/2025 | 11/09/2025 | 01:00PM | 02:15PM | 67A 205 |
Rincon, Carla | NURS 7 | Med/Surg-Ntr/Elim/Sur Ase | 23674 | 6 | 08/25/2025 | 11/09/2025 | N/A | N/A | OCAM QOVH |
Profiles > Carla Rincon