Christopher Benoe
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Benoe, Christopher | PHOT 9 | Digital Image Editing | 23039 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Benoe, Christopher | PHOT 10 | Digital & Film Photography | 23040 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Benoe, Christopher | PHOT 11B | Digital Capture Workflow | 24114 | 3 | R | 08/24/2026 | 12/13/2026 | 11:30AM | 01:35PM | 13 1430 |
| Benoe, Christopher | PHOT 11B | Digital Capture Workflow | 24114 | 3 | T | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 13 1430 |
| Benoe, Christopher | PHOT 1A | Lab Studies Beginning B&W Phot | 24115 | 1 | T | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 13 1430 |
| Benoe, Christopher | PHOT 1B | Lab Studies Advanced B&W Photo | 24116 | 1 | T | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 13 1430 |
| Benoe, Christopher | PHOT 1C | Lab Studies Studio Photography | 24117 | 1 | T | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 13 1430 |
| Benoe, Christopher | PHOT 1D | Lab Studies: Comp Photo | 24118 | 1 | T | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 13 1430 |
Profiles > Christopher Benoe

