Carolyn Alexander
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 40681 | 3 | TR | 02/24/2025 | 06/15/2025 | 01:15PM | 02:20PM | 1A 7 |
Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 40681 | 3 | TR | 02/24/2025 | 06/15/2025 | 02:30PM | 04:35PM | 1A 7 |
Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 40685 | 3 | TR | 02/24/2025 | 06/15/2025 | 01:15PM | 02:20PM | 1A 7 |
Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 40685 | 3 | TR | 02/24/2025 | 06/15/2025 | 02:30PM | 04:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41A | Sculpture: Life | 40739 | 3 | MW | 02/24/2025 | 06/15/2025 | 11:30AM | 12:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41A | Sculpture: Life | 40739 | 3 | MW | 02/24/2025 | 06/15/2025 | 12:45PM | 02:50PM | 1A 7 |
Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 40749 | 3 | MW | 02/24/2025 | 06/15/2025 | 11:30AM | 12:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 40749 | 3 | MW | 02/24/2025 | 06/15/2025 | 12:45PM | 02:50PM | 1A 7 |
Profiles > Carolyn Alexander