Carolyn Alexander
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 40326 | 3 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:20PM | 1A 7 |
| Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 40326 | 3 | TR | 02/23/2026 | 06/14/2026 | 02:30PM | 04:35PM | 1A 7 |
| Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 40327 | 3 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:20PM | 1A 7 |
| Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 40327 | 3 | TR | 02/23/2026 | 06/14/2026 | 02:30PM | 04:35PM | 1A 7 |
| Alexander, Carolyn | ARTS 40C | Sculpture: Carving | 40328 | 3 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:20PM | 1A 7 |
| Alexander, Carolyn | ARTS 40C | Sculpture: Carving | 40328 | 3 | TR | 02/23/2026 | 06/14/2026 | 02:30PM | 04:35PM | 1A 7 |
| Alexander, Carolyn | ARTS 41A | Sculpture: Life | 40332 | 3 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:35PM | 1A 7 |
| Alexander, Carolyn | ARTS 41A | Sculpture: Life | 40332 | 3 | MW | 02/23/2026 | 06/14/2026 | 12:45PM | 02:50PM | 1A 7 |
| Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 40333 | 3 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:35PM | 1A 7 |
| Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 40333 | 3 | MW | 02/23/2026 | 06/14/2026 | 12:45PM | 02:50PM | 1A 7 |
| Alexander, Carolyn | ARTD 15A | Drawing: Beginning | 40346 | 3 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:05AM | 1A 4 |
| Alexander, Carolyn | ARTD 15A | Drawing: Beginning | 40346 | 3 | TR | 02/23/2026 | 06/14/2026 | 09:15AM | 11:20AM | 1A 4 |
Profiles > Carolyn Alexander


