Carolyn Alexander
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Alexander, Carolyn | ARTB 1 | Intro Visual Art & Art History | 20591 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 1B/C 12 |
Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 20822 | 3 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:20PM | 1A 7 |
Alexander, Carolyn | ARTS 40A | Sculpture: Beginning | 20822 | 3 | TR | 08/25/2025 | 12/14/2025 | 02:30PM | 04:35PM | 1A 7 |
Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 20825 | 3 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:20PM | 1A 7 |
Alexander, Carolyn | ARTS 40B | Sculpture: Intermediate | 20825 | 3 | TR | 08/25/2025 | 12/14/2025 | 02:30PM | 04:35PM | 1A 7 |
Alexander, Carolyn | ARTS 40C | Sculpture: Carving | 20828 | 3 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:20PM | 1A 7 |
Alexander, Carolyn | ARTS 40C | Sculpture: Carving | 20828 | 3 | TR | 08/25/2025 | 12/14/2025 | 02:30PM | 04:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41A | Sculpture: Life | 20850 | 3 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41A | Sculpture: Life | 20850 | 3 | MW | 08/25/2025 | 12/14/2025 | 12:45PM | 02:50PM | 1A 7 |
Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 20856 | 3 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 1A 7 |
Alexander, Carolyn | ARTS 41B | Sculpture: Intermediate Life | 20856 | 3 | MW | 08/25/2025 | 12/14/2025 | 12:45PM | 02:50PM | 1A 7 |
Alexander, Carolyn | ARTD 15A | Drawing: Beginning | 20949 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 10:50AM | 1A 4 |
Alexander, Carolyn | ARTD 15A | Drawing: Beginning | 20949 | 3 | TR | 08/25/2025 | 12/14/2025 | 11:00AM | 01:05PM | 1A 4 |
Profiles > Carolyn Alexander