Christopher Acedillo
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Acedillo, Christopher | NURS 1B | The Nursing Process II | 20295 | 4.5 | M | 10/20/2025 | 12/14/2025 | 07:00AM | 10:35AM | 67A 150 |
Acedillo, Christopher | NURS 1B | The Nursing Process II | 20295 | 4.5 | M | 10/20/2025 | 12/14/2025 | 01:00PM | 02:15PM | 67A 150 |
Acedillo, Christopher | NURS 1B | The Nursing Process II | 20295 | 4.5 | 10/20/2025 | 12/14/2025 | N/A | N/A | OCAM CHINO | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20340 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20340 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20340 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM CCHCH | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20384 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20384 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20384 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM CHINO | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20389 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20389 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20389 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM PVHMC | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20391 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20391 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20391 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM SARH | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20397 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20397 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20397 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM PIH | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20400 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20400 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20400 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM HOSP | |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20403 | 3.5 | M | 08/25/2025 | 10/05/2025 | 07:00AM | 10:30AM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20403 | 3.5 | M | 08/25/2025 | 10/05/2025 | 01:00PM | 02:30PM | 67A 206 |
Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 20403 | 3.5 | 08/25/2025 | 10/05/2025 | N/A | N/A | OCAM PIH |
Profiles > Christopher Acedillo