Christopher Acedillo
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41004 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM CCHCH | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41487 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM CHINO | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41488 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PVHMC | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41489 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM SARH | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41490 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41533 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | M | 02/23/2026 | 04/05/2026 | 07:00AM | 10:30AM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | M | 02/23/2026 | 04/05/2026 | 01:00PM | 02:30PM | 67A 206 |
| Acedillo, Christopher | NURS 3 | MSN: Loc/Sen/Intg/Asp/Onc | 41534 | 3.5 | 02/23/2026 | 04/05/2026 | N/A | N/A | OCAM PIH | |
| Acedillo, Christopher | NURS 1B | The Nursing Process II | 41535 | 4.5 | M | 04/20/2026 | 06/14/2026 | 07:00AM | 10:30AM | 67A 150 |
| Acedillo, Christopher | NURS 1B | The Nursing Process II | 41535 | 4.5 | M | 04/20/2026 | 06/14/2026 | 01:00PM | 02:15PM | 67A 150 |
| Acedillo, Christopher | NURS 1B | The Nursing Process II | 41535 | 4.5 | 04/20/2026 | 06/14/2026 | N/A | N/A | OCAM CHINO |
Profiles > Christopher Acedillo

