Brian Scott
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Scott, Brian | AGOR 13 | Landscape Design | 21870 | 3 | M | 08/25/2025 | 12/14/2025 | 05:30PM | 07:35PM | 80 1421 |
Scott, Brian | AGOR 13 | Landscape Design | 21870 | 3 | M | 08/25/2025 | 12/14/2025 | 07:45PM | 10:00PM | 80 1421 |
Scott, Brian | AGOR 13 | Landscape Design | 21870 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | 80 1421 | |
Scott, Brian | AGOR 50 | Soil Science and Management | 21933 | 3 | R | 08/25/2025 | 12/14/2025 | 05:30PM | 07:35PM | 80 1421 |
Scott, Brian | AGOR 50 | Soil Science and Management | 21933 | 3 | R | 08/25/2025 | 12/14/2025 | 07:45PM | 10:00PM | 80 1421 |
Scott, Brian | AGOR 50 | Soil Science and Management | 21933 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | 80 1421 | |
Scott, Brian | AGOR 72 | Landscape Hardscape Applicat | 22146 | 3 | W | 08/25/2025 | 12/14/2025 | 05:35PM | 07:40PM | 80 1220 |
Scott, Brian | AGOR 72 | Landscape Hardscape Applicat | 22146 | 3 | W | 08/25/2025 | 12/14/2025 | 07:50PM | 10:05PM | 80 1220 |
Scott, Brian | AGOR 72 | Landscape Hardscape Applicat | 22146 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | 80 1220 | |
Scott, Brian | AGOR 73 | Landscaping Laws Contract Est | 22148 | 3 | M | 08/25/2025 | 12/14/2025 | 01:00PM | 04:15PM | |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 22767 | 3 | T | 08/25/2025 | 12/14/2025 | 05:30PM | 07:35PM | 80 1220 |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 22767 | 3 | T | 08/25/2025 | 12/14/2025 | 07:45PM | 10:00PM | 80 1220 |
Scott, Brian | AGOR 63 | Irrigation Systems Management | 22767 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | 80 1220 |
Profiles > Brian Scott