Brandon Saller
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Saller, Brandon | ENGR 1 | Intro to Engineering | 21425 | 2 | T | 08/25/2025 | 12/14/2025 | 09:45AM | 10:55AM | 11 2304 |
Saller, Brandon | ENGR 1 | Intro to Engineering | 21425 | 2 | T | 08/25/2025 | 12/14/2025 | 11:10AM | 02:20PM | 11 2304 |
Saller, Brandon | ENGR 1 | Intro to Engineering | 21427 | 2 | R | 08/25/2025 | 12/14/2025 | 09:45AM | 10:55AM | 11 2304 |
Saller, Brandon | ENGR 1 | Intro to Engineering | 21427 | 2 | R | 08/25/2025 | 12/14/2025 | 11:10AM | 02:20PM | 11 2304 |
Saller, Brandon | ENGR 8 | Properties of Materials | 21507 | 4 | MW | 08/25/2025 | 12/14/2025 | 12:00PM | 01:25PM | 11 2304 |
Saller, Brandon | ENGR 8 | Properties of Materials | 21507 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:45PM | 03:10PM | 11 2304 |
Profiles > Brandon Saller