Brian Crichlow
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Crichlow, Brian | KINX 89 | Off-Season Athletics | 41650 | .5 | TWR | 02/23/2026 | 06/14/2026 | 03:25PM | 05:30PM | 720 1200 |
| Crichlow, Brian | KINI 4A | Badminton - Beginning | 41911 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1800 |
| Crichlow, Brian | KINI 4B | Badminton - Intermediate | 41912 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1800 |
| Crichlow, Brian | KINI 4C | Badminton - Advanced | 41913 | .5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 1800 |
| Crichlow, Brian | KIN 17 | Introduction to Kinesiology | 42259 | 3 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 720 2060 |
| Crichlow, Brian | KIN 17 | Introduction to Kinesiology | 42260 | 3 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 720 2060 |
Profiles > Brian Crichlow

