April Torres
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Torres, April | AD 1 | Intro to Addiction Counseling | 21577 | 3 | R | 08/25/2025 | 12/14/2025 | 06:30PM | 07:40PM | ONLINE SYNCH |
Torres, April | AD 1 | Intro to Addiction Counseling | 21577 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Torres, April | AD 8 | Group Process/Leadership | 21634 | 3 | M | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 67A 205 |
Torres, April | AD 2 | Effects of Alcohol and Drugs | 23994 | 3 | R | 08/25/2025 | 12/14/2025 | 08:05PM | 09:15PM | ONLINE SYNCH |
Torres, April | AD 2 | Effects of Alcohol and Drugs | 23994 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > April Torres