Dr. Andrew Sanchez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Sanchez, Andrew | MENT 73L | Psych Nursing Psych Techs Clin | 21198 | 5.5 | WR | 08/25/2025 | 12/14/2025 | 07:00AM | 12:05PM | OCAM HOSP |
Sanchez, Andrew | MENT 73L | Psych Nursing Psych Techs Clin | 21198 | 5.5 | WR | 08/25/2025 | 12/14/2025 | 12:30PM | 03:35PM | OCAM HOSP |
Sanchez, Andrew | MENT 73L | Psych Nursing Psych Techs Clin | 21198 | 5.5 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Sanchez, Andrew | MENT 73T | Psych Nursing for Psych Tech | 21200 | 6 | MT | 08/25/2025 | 12/14/2025 | 08:30AM | 11:40AM | 67A 233 |
Sanchez, Andrew | MENT 56L | Medical-Surgical Clinical Exp | 24164 | 4 | R | 08/25/2025 | 12/14/2025 | 12:30PM | 03:00PM | OCAM HOSP |
Sanchez, Andrew | MENT 56L | Medical-Surgical Clinical Exp | 24164 | 4 | RF | 08/25/2025 | 12/14/2025 | 07:00AM | 12:05PM | OCAM HOSP |
Sanchez, Andrew | MENT 56L | Medical-Surgical Clinical Exp | 24164 | 4 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Sanchez, Andrew | MENT 82 | Work Exper Mental Health Tech | 24333 | 2 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM WRKEXP |
Profiles > Dr. Andrew Sanchez