Annalisa Regenfuss
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Regenfuss, Annalisa | BIOL 1 | General Biology | 20169 | 4 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 1111 |
| Regenfuss, Annalisa | BIOL 1 | General Biology | 20169 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 61 2320 |
| Regenfuss, Annalisa | BIOL 1 | General Biology | 20170 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 61 2320 |
| Regenfuss, Annalisa | BIOL 1 | General Biology | 20170 | 4 | W | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 7 1111 |
Profiles > Annalisa Regenfuss

