Amy Nakamura
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nakamura, Amy | DNCE 1 | Ballet Fundamentals | 21307 | .5 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 2 T122 |
Nakamura, Amy | DNCE 2A | Ballet I | 21309 | .5 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 2 T122 |
Nakamura, Amy | DNCE 2B | Ballet II | 21315 | .5 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 2 T122 |
Nakamura, Amy | DNCE 3 | Ballet Performance | 21318 | .5 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 2 T122 |
Nakamura, Amy | DNCE 35 | Repertory | 21556 | 2 | U | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 2 T121 |
Nakamura, Amy | DNCE 35 | Repertory | 21556 | 2 | U | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 2 T121 |
Nakamura, Amy | DN-T 20 | History and Appreciation Dance | 21613 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Nakamura, Amy | DN-T 20 | History and Appreciation Dance | 21618 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Nakamura, Amy | DN-T 20 | History and Appreciation Dance | 21622 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Nakamura, Amy | DN-T 20 | History and Appreciation Dance | 21642 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Amy Nakamura