Anthony Gonzalez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Gonzalez, Anthony | KINS 16A | Co-Ed Slow Pitch Softball | 22556 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 45SB 1 |
Gonzalez, Anthony | KIN 17 | Introduction to Kinesiology | 22622 | 3 | MW | 08/25/2025 | 12/14/2025 | 07:00PM | 08:25PM | 742 2110 |
Gonzalez, Anthony | KIN 34 | Fitness for Living | 22646 | 3 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 742 2100 |
Gonzalez, Anthony | KINS 16B | Co-Ed Slow Pitch Softball Int | 23688 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 45SB 1 |
Profiles > Anthony Gonzalez