Television Production, AS S0602
Program: S0602Looking for guidance? A counselor can help. This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
 This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| AA/S ARTS | Area C-1 Arts Course | 3.0 | 
| R-TV 01 | Intro to Electronic Media | 3.0 | 
| R-TV 14 | (or) Media Aesthetics | |
| R-TV 28 | (or) Writing for Electronic Media | |
| R-TV 18 | Introduction to Screenwriting | 3.0 | 
| R-TV 19A | (or) Beginning Video Production | |
| R-TV 19B | (or) Advanced Video Production | |
| R-TV 20 | (or) Beginning TV Studio Production | |
| R-TV 21 | (or) Remote Multicamera Production | |
| R-TV 22 | (or) Editing for Film & Television | |
| R-TV 23 | (or) Reality Show Production | |
| R-TV 24 | (or) American Film History | |
| R-TV 25 | (or) World Cinema | |
| R-TV 100 | (or) Work Experience in Film and TV | |
| PHOT 10 | (or) Digital & Film Photography | |
| Total: | 13.0 | 
Winter Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 | 
| Total: | 4.0 | 
Spring Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| A/AS PE | Meet AA/AS Phys Well-Being Req | 1.0 | 
| AA/S BEHAV | Area D-2 Elective Course | 3.0 | 
| R-TV 01 | Intro to Electronic Media | 3.0 | 
| R-TV 14 | (or) Media Aesthetics | |
| R-TV 28 | (or) Writing for Electronic Media | |
| R-TV 18 | Introduction to Screenwriting | 3.0 | 
| R-TV 19A | (or) Beginning Video Production | |
| R-TV 19B | (or) Advanced Video Production | |
| R-TV 20 | (or) Beginning TV Studio Production | |
| R-TV 21 | (or) Remote Multicamera Production | |
| R-TV 22 | (or) Editing for Film & Television | |
| R-TV 23 | (or) Reality Show Production | |
| R-TV 24 | (or) American Film History | |
| R-TV 25 | (or) World Cinema | |
| R-TV 100 | (or) Work Experience in Film and TV | |
| PHOT 10 | (or) Digital & Film Photography | |
| Total: | 13.0 | 
Summer Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 | 
| Total: | 3.0 | 
Fall Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S HUM | Area C-2 Humanities Course | 3.0 | 
| AA/S ETHS | Area F Ethnic Studies | 3.0 | 
| R-TV 18 | Introduction to Screenwriting | 6.0 | 
| R-TV 19A | (or) Beginning Video Production | |
| R-TV 19B | (or) Advanced Video Production | |
| R-TV 20 | (or) Beginning TV Studio Production | |
| R-TV 21 | (or) Remote Multicamera Production | |
| R-TV 22 | (or) Editing for Film & Television | |
| R-TV 23 | (or) Reality Show Production | |
| R-TV 24 | (or) American Film History | |
| R-TV 25 | (or) World Cinema | |
| R-TV 100 | (or) Work Experience in Film and TV | |
| PHOT 10 | (or) Digital & Film Photography | |
| Total: | 12.0 | 
Winter Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 | 
| Total: | 3.0 | 
Spring Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 | 
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 | 
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 | 
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 | 
| Total: | 12.0 | 
BEHAV is R-TV 01 was not selected
Complete associate degree electives: 60 units
Submit petition: inside.mtsac.edu, Student Tab#45 
Television Production, AS S0602
60
Total number of Units 
Total Number of Units: 60
Program Notes
                               		
                              
                              	Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100. You may complete READ 90 or take the reading placement exam and earn a 65 or higher (eligibility for READ 100).











 
	 
	 
	 
	 
	 
	 
	