Political Science, AA-T (Cal-GETC) A0345
Program: A0345
Course Prefix | Title | Units |
---|---|---|
POLS C1000 | American Government & Politics | 3.0 |
CGTC ARTS | ARTS | 3.0 |
ENGL C1000 | Academic Reading and Writing | 4.0 |
PSYC 10 | (or) Stats for Behavioral Sciences | |
STAT C1000 | (or) Introduction to Statistics | |
BUSC 17 | (or) Applied Business Statistics | |
SOC 23 | (or) Statistics in Social Sciences | |
Total: | 10.0 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC CRTH | CRTH | 4.0 |
CGTC SCNC1 | SCNC1 | 3.0 |
CGTC ETHS | ETHS | 3.0 |
POLS 2 | (or) Comparative Politics | |
POLS 5 | (or) Political Theory I | |
POLS 9 | (or) International Relations | |
Total: | 10.0 |
Course Prefix | Title | Units |
---|---|---|
ANTH 5 | Cultural Anthropology | 3.0 |
BUSC 1A | (or) Principles of Macroeconomics | |
GEOG 2 | (or) Human Geography | |
GEOG 5 | (or) World Regional Geography | |
GEOG 30 | (or) Geography of California | |
HIST 1 | (or) History of the United States | |
HIST 4 | (or) World History since 1500 | |
HIST 7 | (or) History of the US to 1877 | |
HIST 8 | (or) History of the US from 1865 | |
POLI 7 | (or) Political Theory II | |
POLI 10 | (or) Environmental Politics | |
POLI 25 | (or) Latino Politics in U.S. | |
POLI 35 | (or) African American/Black Politic | |
PSYC 1A | (or) Introduction to Psychology | |
SOC 1 | (or) Introduction to Sociology | |
POLI 2 | (or) Comparative Politics | |
POLI 5 | (or) Political Theory I | |
POLI 9 | (or) International Relations | |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC SCNC2 | SCNC2 | 3.0 |
CGTC LAB | LAB | 1.0 |
CGTC HUM | HUM | 3.0 |
POLS 7 | (or) Political Theory II | |
POLS 10 | (or) Environmental Politics | |
POLS 25 | (or) Latino Politics in US | |
POLS 35 | (or) African American/Black Politic | |
POLS 2 | (or) Comparative Politics | |
POLS 5 | (or) Political Theory I | |
POLS 9 | (or) International Relations | |
Total: | 7.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC BEHAV | BEHAV | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
ELEC TRAN | Transfer Course | 7.0 |
IGTC LANG | Lang OthrThan Engl UC Req Only | 4.0 |
Total: | 11.0 |
AA-T Political Science-CSU Pomona
Political Science is accepted
AA-T Political Science-CSUs
Use link to search for CSUs that accept AA-T Political Science
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates