Music AA-T (Cal-GETC) A0347
Program: A0347
Course Prefix | Title | Units |
---|---|---|
ENGL C1000 | Academic Reading and Writing | 4.0 |
MUS 160 | Individual Instruction | 0.5 |
MUS 110A | Mus Fundamentals for Musicians | 4.0 |
CGTC MATH | Math | 3.0 |
MUS 27 | (or) Chamber Music | |
MUS 31 | (or) Concert Choir | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
Total: | 11.5 |
Course Prefix | Title | Units |
---|---|---|
COMM C1000 | Public Speaking | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
MUS 120 | Music Theory I | 3.0 |
MUS 125 | Musicianship I | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
CGTC CRTH | Critical Thinking | 4.0 |
MUS 27 | (or) Chamber Music | |
MUS 100 | (or) Intro Western Classical Music | |
MUS 31 | (or) Concert Choir | |
MUS 100H | (or) Intro to Western Class Mus-Hon | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 105 | (or) West Mus Hist I Antiquity-1750 | |
MUS 39 | (or) Laboratory Band | |
MUS 106 | (or) West Mus Hist II 1750-Present | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 170 | (or) Piano I | |
MUS 47 | (or) Jazz Ensemble | |
MUS 171 | (or) Piano II | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 172 | (or) Piano III | |
MUS 49 | (or) Wind Ensemble | |
MUSA 100 | (or) Fundamental of Audio Tech | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
Total: | 8.5 |
Course Prefix | Title | Units |
---|---|---|
CGTC BEHAV | Social & Behavioral Sci | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
MUS 130 | Music Theory II | 3.0 |
MUS 135 | Musicianship II | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
CGTC SCNC1 | Physical Science | 3.0 |
CGTC LAB | LAB | 1.0 |
CGTC ETHS | Ethnic Studies | 3.0 |
MUS 27 | (or) Chamber Music | |
MUS 31 | (or) Concert Choir | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
Total: | 11.5 |
Course Prefix | Title | Units |
---|---|---|
CGTC ARTS | Arts | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CGTC SCNC2 | Biological Science | 3.0 |
MUS 140 | Music Theory III | 3.0 |
MUS 145 | Musicianship III | 1.0 |
MUS 160 | Individual Instruction | 0.5 |
CGTC BEHAV | Social & Behavioral Sci | 3.0 |
CGTC HUM | Humanities | 3.0 |
MUS 27 | (or) Chamber Music | |
MUS 31 | (or) Concert Choir | |
MUS 34 | (or) Women's Vocal Ensemble | |
MUS 39 | (or) Laboratory Band | |
MUS 44 | (or) Vocal Jazz Ensemble | |
MUS 47 | (or) Jazz Ensemble | |
MUS 48 | (or) Men's Vocal Ensemble | |
MUS 49 | (or) Wind Ensemble | |
MUS 50 | (or) Jazz Improvisation and Choir | |
MUS 51 | (or) A Cappella Ensemble | |
MUS 52 | (or) Madrigal Singers | |
MUS 53 | (or) String Ensemble | |
MUS 54 | (or) Percussion Ensemble | |
Total: | 13.5 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
Music Department: www.mtsac.edu/music
Building 2M-103
(909) 274-4235
Ensembles at Mt. SAC include: https://www.mtsac.edu/music/ensembles/index.html
Instrumental Music (Wind Ensemble, Symphonic Band, Brass Choir & Jazz Band)
Choral Music (Chamber Singers, Concert Choir, Singcopation, Frontline & Fermat Nowhere)
Audition & Scholarship Information: https://www.mtsac.edu/music/audition_info/index.html
MUS 27-Chamber Music
MUS 31-Concert Choir
MUS 34-Women’s Vocal Ensemble (1st week of class)
MUS 39-Laboratory Band
MUS 45-Chamber Singers
MUS 47-Jazz Ensemble
MUS 48-Men’s Vocal Ensemble (1st week of class)
MUS 49-Wind Ensemble
MUS 50- Jazz Improvisation and Performance Choir
Counselor Liaison to Music Majors:
Silver Calzada, Counselor, scalzada@mtsac.edu
AA-T Music-CSU Pomona
Accepts Music-General subplan
Not accepted for Music subplans: Composition, Pedagogy (pre-credential), and Performance
AA-T Music-CSUs
Use link to search for CSUs that accept AA-T Music