Agriculture Plant Science, AS-T (Cal-GETC) S0847
Program: S0847
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.| Course Prefix | Title | Units |
|---|---|---|
| AGOR 1 | Horticultural Science | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| CHEM 40 | Introduction General Chemistry | 5.0 |
| CHEM 50 | (or) General Chemistry I | |
| Total: | 12.0 |
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC CRTH | Critical Thinking | 4.0 |
| AGOR 50 | Soil Science and Management | 3.0 |
| CGTC ETHS | Ethnic Studies | 3.0 |
| STAT C1000 | Introduction to Statistics | 3.0 |
| PSYC 10 | (or) Stats for Behavioral Sciences | |
| BUSC 17 | (or) Applied Business Statistics | |
| Total: | 13.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC HUM | Humanities | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC SCNC2 | Biological Science | 3.0 |
| BUSC 1B | Principles of Microeconomics | 3.0 |
| CGTC ARTS | Arts | 3.0 |
| AGOR 2 | Plant Prop/Greenhouse Mgt | 3.0 |
| AGOR 29 | (or) Ornamental Plants - Herbaceous | |
| AGOR 30 | (or) Ornament Plants-Trees & Shrubs | |
| AGOR 51 | (or) Tractor & Equipment Operations | |
| CHEM 20 | (or) Intro Organic and Biochemistry | |
| CHEM 80 | (or) Organic Chemistry I | |
| Total: | 12.0 |
| Course Prefix | Title | Units |
|---|---|---|
| CGTC BEHAV | Social & Behavioral Sci | 3.0 |
| Total: | 3.0 |
| Course Prefix | Title | Units |
|---|---|---|
| ELEC TRAN | Transfer Course | 12.0 |
| ELEC TRAN | Transfer Course | 1.0 |
| Total: | 13.0 |
AS-T Plant Science-CSU Pomona
Accepts the AS-T
AS-T Plant Science-CSUs
Use link to search for CSUs https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Resources available to Science, Technology, Engineering, and Math (STEM) majors:
Mt. SAC STEM center is located on the 3rd floor of the campus' Math & Science Building, provides tutoring, peer-to-peer coaching, counseling, and general support services. Student who visit the center will find a study area stocked with microscopes, laptop computers, and even skeletons for anatomy students. The center is available to any math, science, or engineering student.
www.mtsac.edu/stem/
Bldg. 61, room 3318
(909) 274-4425
stem@mtsac.edu











