Administration of Justice, AS S0404
Program: S0404Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| ADJU 1 | Admin of Justice System | 3.0 | 
| ENGL C1000 | Academic Reading and Writing | 4.0 | 
| A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 | 
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 | 
| Total: | 13.0 | 
Winter Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 | 
| COMM 2 | (or) Survey Communication Studies | |
| COMM 8 | (or) Professional Speaking | |
| Total: | 4.0 | 
Spring Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| ADJU 2 | Justice System Prin/Proce | 3.0 | 
| ADJU 3 | Concepts of Criminal Law | 3.0 | 
| AA/S ARTS | Area C-1 Arts Course | 3.0 | 
| ADJU 6 | Police Ptrl Tactics & Strategy | 3.0 | 
| ADJU 9 | (or) Intro to Homeland Securit | |
| ADJU 10 | (or) Intro to Correctional Science | |
| ADJU 13 | (or) Concepts of Traffic Services | |
| ADJU 20 | (or) Principles of Investigation | |
| ADJU 38 | (or) Narcotics Investigation | |
| ADJU 50 | (or) Criminal Forensic Science | |
| ADJU 59 | (or) Gangs and Corrections | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 5 | (or) Introduction to Criminology | |
| Total: | 12.0 | 
Summer Semester (Year 1)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S USHIS | Area D-1 Hist/Pol Sc Course | 3.0 | 
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 | 
| Total: | 3.5 | 
Fall Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| ADJU 4 | Legal Aspects of Evidence | 3.0 | 
| ADJU 5 | Community Relations | 3.0 | 
| ADJU 68 | Admin Justice Report Writing | 3.0 | 
| ADJU 6 | Police Ptrl Tactics & Strategy | 3.0 | 
| ADJU 9 | (or) Intro to Homeland Securit | |
| ADJU 10 | (or) Intro to Correctional Science | |
| ADJU 13 | (or) Concepts of Traffic Services | |
| ADJU 20 | (or) Principles of Investigation | |
| ADJU 38 | (or) Narcotics Investigation | |
| ADJU 50 | (or) Criminal Forensic Science | |
| ADJU 59 | (or) Gangs and Corrections | |
| ADJU 74 | (or) Vice Control | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 5 | (or) Introduction to Criminology | |
| Total: | 12.0 | 
Winter Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S HUM | Area C-2 Humanities Course | 4.0 | 
| AA/S BEHAV | Area D-2 Elective Course | 3.0 | 
| Total: | 7.0 | 
Spring Semester (Year 2)
| Course Prefix | Title | Units | 
|---|---|---|
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 | 
| AA/S ETHS | Area F Ethnic Studies | 3.0 | 
| ADJU 6 | Police Ptrl Tactics & Strategy | 6.0 | 
| ADJU 9 | (or) Intro to Homeland Securit | |
| ADJU 10 | (or) Intro to Correctional Science | |
| ADJU 13 | (or) Concepts of Traffic Services | |
| ADJU 20 | (or) Principles of Investigation | |
| ADJU 38 | (or) Narcotics Investigation | |
| ADJU 50 | (or) Criminal Forensic Science | |
| ADJU 59 | (or) Gangs and Corrections | |
| ADJU 74 | (or) Vice Control | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 5 | (or) Introduction to Criminology | |
| Total: | 12.0 | 
Administration Justice, AS S0404
Certificate:  Administration of Justice T0406
Submit petition: inside.mtsac.edu, Student Tab #45
Transfer, AST Adm. of Justice-Meet w/a Counselor
to plan additional courses for transfer
63.5
Total number of Units 
Total Number of Units: 63.5
Program Notes
                               		
                              
                              	Degree requirements include reading competency. This requirement is met by attaining eligibility for READ 100 or by completing READ 90. Complete the online Assessment Questionnaire (AQ) at https://www.mtsac.edu/assessment/aq/











	
	
	
	
	
	