Addiction Counseling, AS S0657
Program: S0657Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AD 1 | Intro to Addiction Counseling | 3.0 |
| AD 2 | Effects of Alcohol and Drugs | 3.0 |
| AD 3 | Prevention & Intervention | 3.0 |
| AD 4 | Issues in Domestic Violence | 3.0 |
| Total: | 12.0 |
Basic Addiction Counseling Skills (E0972)
Certificate earned w/completion of AD 4
Domestic Violence Certification (00366)
Submit certificate petition to A&R via portal #45
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| CHLD 10 | Lifespan Development | 3.0 |
| PSYC C1000 | (or) Introduction to Psychology | |
| PSYC 1B | (or) Biological Psychology | |
| PSYC 14 | (or) Developmental Psychology | |
| PSYC 15 | (or) Intro to Child Psychology | |
| PSYC 19 | (or) Abnormal Psychology | |
| PSYC 33 | (or) Psyc for Effective Living | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 2 | (or) Contemporary Social Problems | |
| SOC 5 | (or) Introduction to Criminology | |
| SOC 7 | (or) Religion, Culture, and Change | |
| SOC 14 | (or) Marriage and the Family | |
| SOC 15 | (or) Soc of Childhood & Adolescence | |
| SOC 20 | (or) Intro to Race and Ethnicity | |
| Total: | 3.0 |
Recommended: select course from list & GE area D-2
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| AD 6 | Co-Occurring Disorders | 3.0 |
| AD 8 | Group Process/Leadership | 3.0 |
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| A/AS HUM | AA/AS GE C2 Humanities Course | 3.0 |
| AA/S KINES | Phys Ed (KIN) Activity Course | 0.5 |
| Total: | 13.5 |
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| A/AS AMIST | AA/AS GE D1 Hist & Poli Sc Cr | 3.0 |
| CHLD 10 | Lifespan Development | 3.0 |
| PSYC C1000 | (or) Introduction to Psychology | |
| PSYC 1B | (or) Biological Psychology | |
| PSYC 14 | (or) Developmental Psychology | |
| PSYC 15 | (or) Intro to Child Psychology | |
| PSYC 19 | (or) Abnormal Psychology | |
| PSYC 33 | (or) Psyc for Effective Living | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 2 | (or) Contemporary Social Problems | |
| SOC 5 | (or) Introduction to Criminology | |
| SOC 7 | (or) Religion, Culture, and Change | |
| SOC 14 | (or) Marriage and the Family | |
| SOC 15 | (or) Soc of Childhood & Adolescence | |
| SOC 20 | (or) Intro to Race and Ethnicity | |
| Total: | 6.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AD 9 | Family Counseling | 3.0 |
| AD 10 | Case Management & Documentatio | 3.0 |
| A/AS MATH | Meet AA/AS Math Comptcy Req | 3.0 |
| COMM C1000 | Public Speaking | 4.0 |
| COMM 2 | (or) Survey Communication Studies | |
| COMM 8 | (or) Professional Speaking | |
| Total: | 13.0 |
COMM 2 is preferred for Oral Comm. requirement
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ARTS | Area C-1 Arts Course | 3.0 |
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| Total: | 6.0 |
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AD 11 | Techniq Interview & Counseling | 3.0 |
| AA/S SCNCE | Area B-1 or B-2 Science Course | 5.0 |
| AD 15A | Introduction AD Law and Ethics | 1.0 |
| AD 82A | Work Exp AD Counseling A | 2.0 |
| AD 15B | Addiction Law and Ethics | 1.0 |
| AD 82B | Work Exp AD Counseling B | 2.0 |
| Total: | 14.0 |
AD 15A, 82A 1st 8 weeks; AD 15B, 82B 2nd 8 weeks
AS degree: Addiction Counseling, S0657
Certificate: Addiction Counseling, T0658
Submit petition: inside.mtsac.edu, Student Tab#45
67.5
Total number of Units
Total Number of Units: 67.5











