Accreditation
2010 committees
Committees for the 2010 self-study report have been selected.
Meeting Schedules, Minutes, and Agendas:
- Steering Committee (President's Advisory Council)
ACCREDITATION LIAISON OFFICER
Name | Position | Title | Extension |
---|---|---|---|
Virginia Burley | M | Vice President/Instruction (began February 2010) | 5414 |
John Nixon | M | President/CEO (September 2008-January 2010 | 4250 |
ACCREDITATION CO-CHAIRS
Name | Position | Title | Extension |
---|---|---|---|
Kristina Allende | F | English, Literature, Journalism | 4127 |
Barbara McNeice-Stallard | M | Director, Research & Institutional Effectiveness | 4109 |
ACCREDITATION COORDINATOR
Name | Position | Title | Extension |
---|---|---|---|
Odette Richardson | C | Research Assistant, Research & Institutional Effectiveness | 5408 |
Standard 1 Committee - Institutional Mission and Effectiveness
CO-CHAIRPERSONS: KIMBERLY EARHART AND GRACE HANSON
Name | Position | Title | Extension |
---|---|---|---|
Jemma Blake-Judd | M | Associate Dean, Technology & Health Division | 3934 |
Meghan Chen | M | Division Dean, Library & Learning Resources | 5658 |
Kelly Coreas | F | Respiratory Therapy | 4721 |
Kimberly Earhart | F | History, Art History, Geography, Political Science | 4575 |
Eula Gray | C | Student Relations Specialist, Student Life (September 2008 - January 2009) | 5953 |
Grace Hanson | M | Director, Disabled Students Programs & Services | 4290 |
Rene Kouassi | S | Associated Students | |
Maryann Tolano-Leveque | M | Director, Student Life (February - May 2009) | 5950 |
Chiou Yueh "Maria" Tsai | C | Research Analyst, Research & Institutional Effectiveness | 5551 |
Helen Yi | S | Associated Students | 5436 |
Standard 2 Committee - Student Learning Programs and Services
CO-CHAIRPERSONS : VIRGINIA BURLEY AND GARY ENKE
Name | Position | Title | Extension |
---|---|---|---|
Liza Becker | M | Director, ESL & Intercultural Programs | 5233 |
Virginia “Ginny” Burley | M | Vice President, Instruction | 5414 |
Priyadarshini Chaplot | C | Educational Research Assessment Analyst, Research & Institutional Effectiveness (September 2008-October 2009) | |
Martha Diaz | C | Educational Advisor, Counseling & Advising (September 2008-March 2009) | 5662 |
Gary Enke | F | English, Literature, Journalism | 4706 |
LeAnn Garrett | F | Library Services; Curriculum Liaison (began October 2008) | 4122 |
Joanne Greenspan | C | Curriculum Specialist (began October 2008) | 5405 |
Alina Hernandez | F | Counselor (began April 2009) | 5923 |
Sue Long | M | Division Dean, Arts | 5135 |
Patricia Maestro | F | Counselor, Bridge Programs (September 2008-March 2009) | 6231 |
Cheryl McGee | C | Media Services Coordinator, Media Services (September 2008-April 2009) | 5606 |
Jim Ocampo | M | Director, Assessment & Matriculation | 5670 |
Joan Sholars | F | Mathematics, Computer Science | 4610 |
Darrow Soares | M | Interim Associate Dean, VTEA & Career Technical Education | 4637 |
Audrey Yamagata-Noji | M | Vice President, Student Services (began March 2009) | 4505 |
Standard 3 Committee - Resources
CO-CHAIRPERSONS : TERRI LONG AND GARY NELLESEN
Name | Position | Title | Extension |
---|---|---|---|
Esmeralda Alvarez | S | Associated Students | |
Linda Baldwin | M | Associate Vice President, Administrative Services | 5515 |
Ian Francisco | C | Data Communications Tech., Information Technology | 4394 |
Suzi Ganoe | CO | Executive Assistant II, Human Resources | 5481 |
William Hsu | S | Associated Students | |
Juan “Johnny” Jauregui | C | Landscape Technician, Grounds | 4864 |
Terri Long | M | Interim Dean, Instructional Services | 5751 |
Virginia Macias | C | Bookkeeper I, Auxiliary Services | 6215 |
Kerry Martinez | CO | Executive Assistant, Fiscal Services | 5515 |
Gary Nellesen | M | Director, Facilities Planning & Management | 5179 |
Pauline Swartz | F | Learning Resources | 6600 |
Standard 4 Committee - Leadership and Governance
CO-CHAIRPERSONS : DYRELL FOSTER AND JENNIFER GALBRAITH
Name | Position | Title | Extension |
---|---|---|---|
Debbie Boroch | M | Dean, Instructional Services (September 2008-July 2009) | |
Diana Casteel | CO | Executive Assistant to the President & Board of Trustees | 4250 |
Mark Fernandez | C | Web Specialist, Information Technology | 4384 |
Dyrell Foster | M | Director, Student Life | 5950 |
Jennifer Galbraith | F | Mathematics, Computer Science | 5752 |
Michelle Grimes-Hillman | F | Psychology, Education | 3394 |
John Heneise | M | Division Dean, Business & Economic Development | 4600 |
Matt Judd | M | Interim Associate Dean, Natural Sciences Division | 4425 |
Carolyn Keys | M | Dean, Student Services | 4525 |
Robert “Bob” Lee | C | Systems Programmer, Information Technology (September-December 2008) | |
Paul Medina | S | Associated Students | |
Xiwen Wang | S | Associated Students |
Constituent Group Reference :
C = Classified; Co = Confidential; F = Faculty; M = Manager; S = Student