Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Tu, Kim | CHEM 40 | Introduction General Chemistry | 40840 | 5 | M | 02/21/2022 | 06/12/2022 | 11:30AM | 02:40PM | 60 3609 |
Tu, Kim | CHEM 40 | Introduction General Chemistry | 40840 | 5 | MW | 02/21/2022 | 06/12/2022 | 07:30AM | 09:35AM | 7 2114 |
Tu, Kim | CHEM 40 | Introduction General Chemistry | 40841 | 5 | MW | 02/21/2022 | 06/12/2022 | 07:30AM | 09:35AM | 7 2114 |
Tu, Kim | CHEM 40 | Introduction General Chemistry | 40841 | 5 | W | 02/21/2022 | 06/12/2022 | 11:30AM | 02:40PM | 60 3609 |
Profiles >