Food Science & Technology, Transfer, CSU Pomona, X8770
Program: X8770
Course Prefix | Title | Units |
---|---|---|
MATH 150 | Trigonometry | 3.0 |
CHEM 40 | Introduction General Chemistry | 5.0 |
ENGL 1A | Freshman Composition | 4.0 |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
CHEM 50 | General Chemistry I | 5.0 |
MATH 160 | Precalculus Mathematics | 4.0 |
MATH 110 | Elementary Statistics | 3.0 |
MATH 110S | (or) Integrated Statistics | |
PSYC 10 | (or) Stats for Behavioral Sciences | |
BUSC 17 | (or) Applied Business Statistics | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CHEM 20 | Intro Organic and Biochemistry | 5.0 |
Total: | 5.0 |
Course Prefix | Title | Units |
---|---|---|
ENGL 1C | Critical Thinking and Writing | 4.0 |
CHEM 51 | General Chemistry II | 5.0 |
MATH 180 | Calculus and Analytic Geometry | 4.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
MICR 22 | Microbiology | 4.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
BIOL 4 | Biology for Majors | 4.0 |
NF 30 | Intro to Food Sci Technologies | 3.0 |
PHYS 2AG | General Physics | 4.0 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
CSU ART/H | CSU GE C-1 or C-2 Art/Hum Crse | 3.0 |
Total: | 3.0 |
Resources available to Science, Technology, Engineering, and Math (STEM) majors:
Mt. SAC STEM center is located on the 3rd floor of the campus' Math & Science Building, provides tutoring, peer-to-peer coaching, counseling, and general support services. Student who visit the center will find a study area stocked with microscopes, laptop computers, and even skeletons for anatomy students. The center is available to any math, science, or engineering student.
www.mtsac.edu/stem/
Bldg. 61, room 3318
(909) 274-4425
stem@mtsac.edu
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Area F courses are yet to be identified-June 2022. Check the Mt. SAC General Education (CSU) website site for updates