Business Administration 2.0, AS-T (CSU) S0872
Program: S0872
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
BUSA 7 | Prin of Accounting - Financial | 5.0 |
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
BUSA 8 | Princ of Accounting-Managerial | 5.0 |
BUSC 1A | Princip of Econ-Macroeconomics | 3.0 |
CSU SELF | CSU GE E Lifelong n SelfDev cr | 3.0 |
MATH 110 | Elementary Statistics | 3.0 |
PSYC 10 | (or) Stats for Behavioral Sciences | |
BUSC 17 | (or) Applied Business Statistics | |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 4.0 |
CSU SCNC1 | CSU GE B1 Physical Sc Crse | 3.0 |
CSU LAB | CSU GE B3 Phy/Life Sc Lab Crse | 1.0 |
BUSM 20 | Principles of Business | 3.0 |
BUSO 25 | (or) Business Communications | |
Total: | 14.0 |
Course Prefix | Title | Units |
---|---|---|
CSU ART/H | CSU GE C-1 or C-2 Art/Hum Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
BUSL 18 | Business Law | 3.0 |
CSU SCNC2 | CSU GE B2 Life Sc Crse | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
MATH 140 | Calculus for Business | 4.0 |
MATH 180 | (or) Calculus and Analytic Geometry | |
MATH 120 | (or) Finite Mathematics | |
Total: | 13.0 |
AS-T Business Administration is Accepted at CSU Pomona
Use link to search for CSUs that accept AS-T Business Administration https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Cal Poly Pomona supplemental requirements beginning Fall 2023 admission for the following sub-majors: Accounting-Math 140 or 180
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates