Public Health, AS-T Degree (CSU) S0857
Program: S0857
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
CHEM 40 | Introduction General Chemistry | 5.0 |
CHEM 50 | (or) General Chemistry I | |
CHEM 50H | (or) General Chemistry I - Honors | |
MATH 110 | Elementary Statistics | 3.0 |
MATH 110H | (or) Elementary Statistics - Honors | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
BIOL 1 | General Biology | 4.0 |
BIOL 4 | (or) Biology for Majors | |
BIOL 4H | (or) Biology for Majors - Honors | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
PSYC 1A | Introduction to Psychology | 3.0 |
PSYC 1AH | (or) Intro to Psychology - Honors | |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
BIOL 5 | Contemporary Health Issues | 3.0 |
ANAT 10A | Introductory Human Anatomy | 4.0 |
CSU HUM | CSU GE C2 Humanities Crse | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU ART/H | CSU GE C-1 or C-2 Art/Hum Crse | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
PUBH 24 | Introduction to Public Health | 3.0 |
ANAT 10B | Introductory Human Physiology | 4.0 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
BIOL 13 | Human Reproduction Dev & Aging | 3.0 |
BUSC 1A | (or) Princip of Econ-Macroeconomics | |
BUSC 1AH | (or) Prin of Econ-Macroeconomic-Hon | |
BUSC 1B | (or) Princip of Econ-Microeconomics | |
BUSC 1BH | (or) Prin of Econ-Microeconomic-Hon | |
GEOG 8 | (or) Urban Geography | |
MICR 1 | (or) Principles of Microbiology | |
MICR 22 | (or) Microbiology | |
NF 25 | (or) Intro to Nutrition Science | |
NF 25H | (or) Intro Nutr Science - Honors | |
PSYC 1B | (or) Biological Psychology | |
PSYC 26 | (or) Psychology of Sexuality | |
SOC 1 | (or) Introduction to Sociology | |
SOC 1H | (or) Intro to Sociology - Honors | |
SOC 2 | (or) Contemporary Social Problems | |
SOC 2H | (or) Contemporary Soc Prob - Honors | |
Total: | 13.0 |
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates
AS-T Public Health-CSU Pomona
Accepted for Kinesiology - General option only at Cal Poly Pomona.
AS-T Public Health, CSUs
Use link to search for CSUs that accept AS-T Public Health