Geology AS-T (CSU) S0670
Program: S0670Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.

To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
GEOL 1 | Physical Geology | 4.0 |
ENGL 1A | Freshman Composition | 4.0 |
CSU SELF | CSU GE E Lifelong n SelfDev cr | 3.0 |
MATH 150 | Trigonometry | 3.0 |
MATH 160 | (or) Precalculus Mathematics | |
MATH 180 | (or) Calculus I | |
MATH 181 | (or) Calculus II | |
Total: | 14.0 |
Winter Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 7.0 |
Spring Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
GEOL 2 | Historical Geology | 4.0 |
CHEM 50 | General Chemistry I | 5.0 |
CHEM 40 | (or) Introduction General Chemistry | |
MATH 160 | Precalculus Mathematics | 4.0 |
MATH 180 | (or) Calculus I | |
MATH 181 | (or) Calculus II | |
Total: | 13.0 |
CHEM 50 requires CHEM 40 or placement.
Summer Semester (Year 1)
Course Prefix | Title | Units |
---|---|---|
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
CSU HUM | CSU GE C2 Humanities Crse | 3.0 |
Total: | 6.0 |
Fall Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
CHEM 50 | General Chemistry I | 5.0 |
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 3.0 |
MATH 180 | Calculus I | 4.0 |
MATH 181 | (or) Calculus II | |
Total: | 12.0 |
Winter Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ART/H | CSU GE C-1 or C-2 Art/Hum Crse | 3.0 |
Total: | 6.0 |
Spring Semester (Year 2)
Course Prefix | Title | Units |
---|---|---|
CSU SCNC2 | CSU GE B2 Life Sc Crse | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
CHEM 51 | General Chemistry II | 5.0 |
MATH 181 | Calculus II | 4.0 |
Total: | 15.0 |
73
Total number of Units
Total Number of Units: 73
Program Notes
AS-T Geology-CSU Pomona
AS-T Geology is accepted for the Geology-General emphasis only at CSU Pomona.
AS-T Geology-CSUs
Use link to search for CSUs that accept AS-T Geology