Hospitality Management, AS-T (CSU) S0451
Program: S0451
Course Prefix | Title | Units |
---|---|---|
HRM 51 | Introduction to Hospitality | 3.0 |
ENGL 1A | Freshman Composition | 4.0 |
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
CSU SELF | CSU GE E Lifelong n SelfDev cr | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CSU HUM | CSU GE C2 Humanities Crse | 3.0 |
MATH 110 | Elementary Statistics | 3.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety and Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
BUSA 7 | Prin of Accounting - Financial | 3.0 |
BUSL 18 | (or) Business Law | |
HRM 57 | (or) Hospitality Cost Control | |
HRM 64 | (or) Financial Accounting | |
HRM 91 | (or) Hospitality Work Experience | |
MATH 110 | (or) Elementary Statistics | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 3.0 |
CSU SCNC1 | CSU GE B1 Physical Sc Crse | 3.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety and Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
BUSA 7 | Prin of Accounting - Financial | 3.0 |
BUSL 18 | (or) Business Law | |
MATH 110 | (or) Elementary Statistics | |
HRM 57 | (or) Hospitality Cost Control | |
HRM 64 | (or) Financial Accounting | |
HRM 91 | (or) Hospitality Work Experience | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ART/H | CSU GE C-1 or C-2 Art/Hum Crse | 3.0 |
Total: | 6.0 |
Course Prefix | Title | Units |
---|---|---|
CSU SCNC2 | CSU GE B2 Life Sc Crse | 3.0 |
CSU LAB | CSU GE B3 Phy/Life Sc Lab Crse | 1.0 |
CSU BEHAV | CSU GE D Social Sciences Crse | 3.0 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
BUSC 1B | Princip of Econ-Microeconomics | 3.0 |
HRM 52 | (or) Food Safety and Sanitation | |
HRM 59 | (or) Intro to Food & Beverage Mgmnt | |
HRM 66 | (or) Hospitality Law | |
HRM 70 | (or) Introduction to Lodging | |
CUL 102 | (or) Professional Cooking I | |
Total: | 13.0 |
AS-T Hospitality Management-CSU Pomona
Accepts
AS-T Hospitality Management-CSUsck
Use this link to view other CSUs that accept the AST
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates