Social Justice, AA-T (CSU) A0669
Program: A0669
Course Prefix | Title | Units |
---|---|---|
ENGL 1A | Freshman Composition | 4.0 |
MATH 110 | Elementary Statistics | 3.0 |
MATH 110H | (or) Elementary Statistics - Honors | |
PSYC 10 | (or) Stats for Behavioral Sciences | |
SOC 23 | (or) Statistics in Social Sciences | |
SOC 110 | Introduction to Social Justice | 3.0 |
SOC 20 | (or) Intro to Race and Ethnicity | |
SOC 20H | (or) Intro to Race & Ethnicity -Hon | |
SOC 40 | Intro to Sex and Gender Roles | 3.0 |
SOC 40H | (or) Sex & Gender Roles - Honors | |
SOC 130 | (or) Introduction to LGBTQ Studies | |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
SPCH 1A | Public Speaking | 4.0 |
SPCH 2 | (or) Survey Communication Studies | |
SPCH 8 | (or) Professional Speaking | |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CSU SCNC1 | CSU GE B1 Physical Sc Crse | 3.0 |
CSU CRTTH | CSU Area A-3 Crit Thnkg Course | 3.0 |
CSU ETHS | CSU GE Area F Ethnic Studies | 3.0 |
AHIS 11 | His African Oceanic Nat Am Art | 3.0 |
ANTH 30 | (or) The Native American | |
HIST 30 | (or) Hist of African Amer 1619-1877 | |
HIST 31 | (or) Hist of the African American | |
HIST 35 | (or) History of Africa | |
LIT 20 | (or) African American Literature | |
LIT 25 | (or) Mexican American Literature | |
PHIL 8 | (or) Critical Thinking | |
POLI 25 | (or) Latino Politics in U.S. | |
POLI 35 | (or) African American/Black Politic | |
PSYC 5 | (or) Reasoning and Problem Solving | |
PSYC 25 | (or) The Psychology of Women | |
SOC 36 | (or) Asian American Communities | |
SPAN 1 | (or) Elementary Spanish | |
SPAN 1S | (or) Spanish for Spanish Speaking | |
SPAN 2 | (or) Continuing Elementary Spanish | |
SPAN 2S | (or) Cont Span for Span Speaking | |
SPAN 3 | (or) Intermediate Spanish | |
SPAN 4 | (or) Continuing Intermediat Spanish | |
Total: | 12.0 |
Course Prefix | Title | Units |
---|---|---|
CSU LAB | CSU GE B3 Phy/Life Sc Lab Crse | 1.0 |
CSU SELF | CSU GE E Lifelong n SelfDev cr | 3.0 |
Total: | 4.0 |
Course Prefix | Title | Units |
---|---|---|
CSU SCNC2 | CSU GE B2 Life Sc Crse | 4.0 |
CSU ELECT | CSU Trnsf Course (Elective) | 3.0 |
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ARTS | CSU GE C1 Arts Crse | 3.0 |
Total: | 13.0 |
Course Prefix | Title | Units |
---|---|---|
CSU ELECT | CSU Trnsf Course (Elective) | 3.0 |
Total: | 3.0 |
Course Prefix | Title | Units |
---|---|---|
CSU AMIST | CSU GE American Institutions | 3.0 |
CSU ELECT | CSU Trnsf Course (Elective) | 3.0 |
CSU ELECT | CSU Trnsf Course (Elective) | 3.0 |
CSU ELECT | CSU Trnsf Course (Elective) | 3.0 |
Total: | 12.0 |
Refer to the college catalog for major elective course options.
AA-T Social Justice at Cal Poly Pomona is accepted for the major: Gender, Ethnicity, and Multicultural Studies
AA-T Social Justice accepted at other CSUs:
Use link to search: https://www2.calstate.edu/apply/transfer/Pages/associate-degree-for-transfer-major-and-campus-search.aspx
Effective Fall 2021
Ethnic Studies General Education Requirement (AREA F)
New California law, AB 1460, requires CSU students to take a class in one of four ethnic studies disciplines: Native American studies, African American studies, Asian American studies, or Latina and Latino studies.
All new Fall 2021 community college CSU-transfer bound students will be required to complete the new general education requirement Mt. SAC refers to it as the Fall 2021 CSU General Education Breadth requirements.
What are the area F-Ethnic Studies course options?
Check the Mt. SAC General Education (CSU) website site for updates