Audio Arts Level II - Certificate (T0966)
Program: T0966Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 100 | Fundamental of Audio Tech | 3.0 |
| MUSA 110 | Acoustics for Audio Production | 3.0 |
| MUSA 120 | Intro to Music Production | 3.0 |
| Total: | 9.0 |
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 150 | Audio Recording | 3.0 |
| Total: | 3.0 |
Spring Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 130 | Business of Audio Production | 3.0 |
| MUSA 160 | Live Sound Engineering | 3.0 |
| MUSA 200 | Audio Production | 3.0 |
| MUSA 230 | Songwriting | 3.0 |
| MUSA 299 | (or) Work Experience in Audio Arts | 3.0 |
| BUSM 66 | (or) Small Business Management | 3.0 |
| BUSS 36 | (or) Principles of Marketing | 3.0 |
| ELEC 50A | (or) Electronic Circuits (DC) | 4.0 |
| ELEC 50B | (or) Electronic Circuits (AC) | 4.0 |
| MUS 110A | (or) Mus Fundamentals for Musicians | 4.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| R-TV 01 | (or) Intro to Electronic Media | 3.0 |
| R-TV 11A | (or) Beginning Audio Production | 3.0 |
| THTR 14 | (or) Stagecraft | 3.0 |
| THTR 26 | (or) Sound for Theater | 3.0 |
| Total: | 12.0 |
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MUSA 230 | Songwriting | 3.0 |
| MUSA 299 | (or) Work Experience in Audio Arts | 3.0 |
| BUSM 66 | (or) Small Business Management | 3.0 |
| BUSS 36 | (or) Principles of Marketing | 3.0 |
| ELEC 50A | (or) Electronic Circuits (DC) | 4.0 |
| ELEC 50B | (or) Electronic Circuits (AC) | 4.0 |
| MUS 110A | (or) Mus Fundamentals for Musicians | 4.0 |
| MUS 180 | (or) DJ Performance | 2.0 |
| MUS 185 | (or) Advanced Commercial Mus Ensmbl | 2.0 |
| R-TV 01 | (or) Intro to Electronic Media | 3.0 |
| R-TV 11A | (or) Beginning Audio Production | 3.0 |
| THTR 14 | (or) Stagecraft | 3.0 |
| THTR 26 | (or) Sound for Theater | 3.0 |
| MUSA 210 | (or) Audio for Multimedia | 3.0 |
| MUSA 220 | (or) Sound Performance & Synthesis | 3.0 |
| MUSA 250 | (or) Audio Capstone | 3.0 |
| Total: | 3.0 |
27.0
Total number of Units
Total Number of Units: 27.0











