Social & Behavioral Sciences emphasis, AA Liberal Arts and Sciences A8991
Program: A8991Looking for guidance? A counselor can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for program completion. It is not an official educational plan. Schedule an appointment with a counselor or advisor as soon as possible to create an individualized Mountie Academic Plan (MAP) specific to your goals and needs.To speak with a counselor, please visit www.mtsac.edu/counseling or call the Counseling Department at (909) 274-4380
Suggested Sequence of CourseworkIndicates Courses Offered Online
Fall Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| ENGL C1000 | Academic Reading and Writing | 4.0 |
| AA/S MATH | Meet AA/AS Math Comptcy Req | 3.0 |
| AA/S LIFE | Area E Lifelong Undrstg Course | 3.0 |
| BIOL 5 | Contemporary Health Issues | 3.0 |
| BIOL 13 | (or) Human Reproduction Dev & Aging | |
| BIOL 15 | (or) Human Sexuality | |
| CHLD 1 | (or) Child, Family, Community | |
| CHLD 10 | (or) Lifespan Development | |
| CHLD 11 | (or) Child & Adolescent Development | |
| PSYC C1000 | (or) Introduction to Psychology | |
| PSYC 1B | (or) Biological Psychology | |
| PSYC 14 | (or) Developmental Psychology | |
| PSYC 15 | (or) Intro to Child Psychology | |
| PSYC 19 | (or) Abnormal Psychology | |
| PSYC 25 | (or) The Psychology of Women | |
| PSYC 26 | (or) Psychology of Sexuality | |
| SOC 1 | (or) Introduction to Sociology | |
| SOC 2 | (or) Contemporary Social Problems | |
| SOC 5 | (or) Introduction to Criminology | |
| SOC 14 | (or) Marriage and the Family | |
| SOC 15 | (or) Soc of Childhood & Adolescence | |
| SOC 20 | (or) Intro to Race and Ethnicity | |
| SOC 40 | (or) Intro to Sex and Gender Roles | |
| Total: | 13.0 |
Category 1: Choose a minimum of 3 units
Winter Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| COMM C1000 | Public Speaking | 4.0 |
| Total: | 4.0 |
Spring Semester (Year 1)
Category 3: Choose a minimum of 3 units
Summer Semester (Year 1)
| Course Prefix | Title | Units |
|---|---|---|
| MAJR ELEC | Major Course Elective | 3.0 |
| Total: | 3.0 |
Choose a major course from Category 1, 2, or 3
Fall Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S ETHS | Area F Ethnic Studies | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| ANTH 1 | Biological Anthropology | 3.0 |
| ANTH 1L | (or) Biological Anthropology Lab | |
| ANTH 4 | (or) Archaeology | |
| ANTH 5 | (or) Cultural Anthropology | |
| ANTH 6 | (or) Language and Culture | |
| ANTH 30 | (or) The Native American | |
| BIOL 6 | (or) Humans and the Environment | |
| BIOL 6L | (or) Humans and the Environment Lab | |
| BIOL 17 | (or) Neurobiology and Behavior | |
| BIOL 25 | (or) Conservation Biology | |
| GEOG 1 | (or) Physical Geography | |
| GEOG 1L | (or) Physical Geography Laboratory | |
| GEOG 2 | (or) Human Geography | |
| GEOG 5 | (or) World Geography | |
| GEOG 8 | (or) Urban Geography | |
| GEOG 30 | (or) California Geography | |
| PUBH 24 | (or) Introduction to Public Health | |
| PUBH 26 | (or) Intro to Global Public He | |
| PUBH 27 | (or) Public Health & Environment | |
| Total: | 12.0 |
Category 2: Choose a minimum of 3 units
Winter Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| MAJR ELEC | Major Course Elective | 3.0 |
| MAJR ELEC | Major Course Elective | 3.0 |
| Total: | 6.0 |
Choose major courses from Category 1, 2, or 3
Spring Semester (Year 2)
| Course Prefix | Title | Units |
|---|---|---|
| AA/S SCNCE | Area B-1 or B-2 Science Course | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| AA/S ELECT | Degree Appl Course (Elective) | 3.0 |
| Total: | 12.0 |
Social & Behavioral Sciences emphasis, AA A8991
Submit petition to Admissions & Records
Take electives to reach 60 degree applicable units
59.5
Total number of Units
Total Number of Units: 59.5











