Committee Members
Name | Title | Represents | Appointed By | Term |
---|---|---|---|---|
Patty Quinones | Director, Research and Institutional Effectiveness (Co-Chair) | Instructional Services | Vice President, Instruction | Ongoing |
Jennifer Hinostroza | Faculty (Co-Chair) | Faculty | Academic Senate | 2020-24 |
Meghan Chen | Associate Vice President, Instruction | Instructional Services | Vice President, Instruction | Ongoing |
Fawaz Al-Malood | Associate Dean, Business, Instruction | Instructional Services | Vice President, Instruction | |
Annel Medina Tagarao | Educational Research Assessment Analyst | Research | Director, Research & Institutional Effectiveness | Ongoing |
Christopher Jackson | Faculty Outcomes Coordinator | Outcomes | Academic Senate | Ongoing |
Roger Willis | Academic Senate President | Academic Senate | Academic Senate | Ongoing |
Clarence Banks | Director, Center for Black Culture and Student Success | Student Services | Vice President, Student Services | 2023-26 |
Lance Heard | Associate Dean, Humanities and Social Services | Instructional Services | Vice President, Instruction | 2022-25 |
Sarah Plesetz | Associate Dean, Technology and Health | Instructional Services | Vice President, Instruction | 2022-25 |
John Vitullo | Associate Dean of Natural Sciences | Instructional Services | Vice President, Instruction | 2022-25 |
Vacant | Formerly Dean of Arts | Instructional Services | Vice President, Instruction | 2022-25 |
Pedro Suarez | Business Analyst IT | Information Technology Services | Vice President, Administrative Services | 2022-25 |
Krupa Patel | Business Analyst | Instructional Services | Vice President, Instruction | Ongoing |
Bruce Nixon | Faculty - Credit | Faculty | Academic Senate | 2021-23 |
Vacant | Faculty - Credit | Faculty | Academic Senate | 2021-24 |
Pauline Swartz | Faculty - Credit | Faculty | Academic Senate | 2022-25 |
Landry Chaplot | Faculty - Noncredit | Continuing Education | Academic Senate | 2022-24 |
Bernard Somers | Faculty - Student Services | Counseling | Academic Senate | 2021-23 |
Caitlin Rodriguez | Classified - Facilities Planning and Management | Classified | CSEA 262 | 2022-25 |
Vacant | Classified | Classified | CSEA 651 | 2020-23 |
Brandon Yee | Student Representative | Student | Associated Students | 2022-23 |
Rosa Royce | Chief Compliance Budget Officer | Fiscal Services | Vice President, Administrative Services | 2022-25 |
Tika Dave-Harris | Associate Vice President, Human Resources | Human Resources | Vice President, Human Resources | 2023-26 |
Gary Nellesen | Executive Director of Facilities Planning and Management | Administrative Services / Facilities | Vice President, Administrative Services | 2022-25 |
Clarence Banks | Director, Aspire Progam | Student Services | Vice President, Student Services | 2020-23 |
Membership Meeting Times
Committee Type | Co-Chairs | Meeting Schedule | Location | Time |
---|---|---|---|---|
Governance
|
Patty Quinones and Jennifer Hinostroza
|
First and Third Monday of each month during the Fall and Spring semesters
|
Zoom
|
11:00am-12:30pm
|
Committee website maintained by: Doris Torres, dtorres106@mtsac.edu, (909) 274-4618